2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
BOGIX | 21.14% | -13.23% | 19.70% | 21.56% | 24.05% | -16.00% | 17.07% | 19.77% | -7.69% | 2.38% | 46.87% | 26.17% | -4.92% | 29.25% | 45.88% | -48.19% | -5.49% | 15.48% | 17.38% | 10.86% | 58.80% | -17.58% | 5.22% | 26.81% |
Russell 2000 | 16.88% | -20.46% | 14.78% | 19.93% | 25.49% | -11.03% | 14.63% | 21.28% | -4.41% | 4.90% | 38.82% | 16.39% | -4.18% | 26.81% | 27.09% | -33.81% | -1.58% | 18.33% | 4.51% | 18.28% | 47.27% | -20.49% | 2.49% | -3.08% |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
BOGIX | 21.14% | -13.23% | 19.70% | 21.56% | 24.05% | -16.00% | 17.07% | 19.77% |
Russell 2000 | 16.88% | -20.46% | 14.78% | 19.93% | 25.49% | -11.03% | 14.63% | 21.28% |
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
BOGIX | -7.69% | 2.38% | 46.87% | 26.17% | -4.92% | 29.25% | 45.88% | -48.19% |
Russell 2000 | -4.41% | 4.90% | 38.82% | 16.39% | -4.18% | 26.81% | 27.09% | -33.81% |
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
BOGIX | -5.49% | 15.48% | 17.38% | 10.86% | 58.80% | -17.58% | 5.22% | 26.81% |
Russell 2000 | -1.58% | 18.33% | 4.51% | 18.28% | 47.27% | -20.49% | 2.49% | -3.08% |
Performance data quoted represents past performance. Past performance does not guarantee future results. Investment return and principal value will fluctuate so that shares, when redeemed, may be worth more or less than the performance shown. Current performance may be lower or higher than that shown here. Total annual operating expense ratios, as stated in the current prospectus, are gross/net respectively: BOGIX 1.33%/1.23%. The actual expense ratio is lower due to an expense limitation agreement by the Fund’s investment adviser. Performance would have been lower without fee waivers in effect. Performance is total return and is annualized for periods greater than one year. For performance current to the most recent month-end, please call 855-744-8500. This contractual limitation may not be terminated before December 31, 2023 without the approval of the Board of Directors of The RBB Fund, Inc.
Characteristics | BOGIX | Russell 2000 |
Fund Assets ($ Million) | 118.39 | - |
Number of Holdings | 197 | 2024 |
Beta* | 0.93 | 1.00 |
Standard Deviation* (%) | 20.68 | 21.63 |
Market Cap. ($ Billion) | 2.73 | 2.82 |
Price to Trailing Earnings | 12.70 | 19.00 |
Price to Cash Flow | 7.48 | 11.08 |
Price to Book | 1.69 | 2.29 |
Enterprise Value to Sales | 1.57 | 2.69 |
Debt as % of Assets | 22.63 | 24.90 |
Return on Equity (%) | 14.47 | 8.86 |
Top 10 Holdings | Ticker | Weight |
US DOLLAR | USD | 1.56% |
ENOVA INTERNATIONAL INC | ENVA | 1.27% |
MINERALS TECHNOLOGIES INC | MTX | 1.26% |
NMI HOLDINGS INC | NMIH | 1.25% |
AMKOR TECHNOLOGY INC | AMKR | 1.24% |
KORN FERRY | KFY | 1.22% |
TEEKAY TANKERS LTD-CLASS A | TNK | 1.20% |
EVERCORE INC - A | EVR | 1.19% |
COCA-COLA CONSOLIDATED INC | COKE | 1.19% |
PILGRIM'S PRIDE CORP | PPC | 1.13% |
Risk Statistics Since Inception (October 01, 1999) | BOGIX | Russell 2000 |
Annualized Standard Deviation | 21.30% | 20.05% |
Return/Risk | 0.51 | 0.36 |
Tracking Error | 6.59% | - |
R-Squared | 90.45% | - |
Alpha | 2.67% | - |
Beta | 0.99 | - |
Diversification does not ensure a profit, nor does it protect against a loss in a declining market.
The Fund’s investment objectives, risks, charges, and expenses must be considered carefully before investing. The Prospectus contains this and other important information about the investment companies. A hard copy may be obtained by calling (800) 531-5142. Read the Prospectus carefully before investing.
The Funds are distributed by Quasar Distributors, LLC.
The Funds are offered only to United States residents, and information on this web site is intended only for such persons. Nothing on this web site should be considered a solicitation to buy or an offer to sell shares of any Fund in any jurisdiction where the offer or solicitation would be unlawful under the securities laws of such jurisdiction.
SGI Small Cap Core Fund - Equity securities (stocks) are subject to market, economic, and business risks that will cause their price to rise or fall over time. The net asset value per share of the Fund will fluctuate as the value of the securities in the portfolio change and an investor may lose money. Although the Fund seeks lower volatility, there is no guarantee the Fund will perform as expected. Small-capitalization companies tend to have limited liquidity and greater price volatility than large-capitalization companies. Investing in other investment companies, including ETFs, may result in duplication of expenses, including advisory fees, in addition to the Fund’s own expenses and will be subject to the risks of the underlying investments.
For definitions of terms, please see our Glossary.